SSLC PUBLIC EXAMINATION RESULT
SSLC PUBLIC EXAMINATION RESULT
| PLACE | SCHOOL TOPPERS NAME | SECURED |
![]() | DEVASREE K | 495 |
| JOSHITA R | 495 | |
| TEJASWINI U | 495 | |
| NISHA FATHIMA T | 494 |
| SUBAHARINI K S | 494 | |
| SHAMITHA JENIFER A F | 494 | |
![]() | NEHAOL SRI L V | 493 |
| SHINI PREETHA N | 493 | |
| DHARSHINI S | 493 |
CENTUM
For the purpose of more effective management and a healthy competitive spirit, Stds. III – XII are divided into four Houses.
| MATHS | ||
| 1 | AISWARYAA K | |
| 2 | ASHIKA P | |
| 3 | ASHWITHASREE J S | |
| 4 | DEJASWINI S | |
| 5 | DEVASREE K | |
| 6 | DHARSHINI P | |
| 7 | DHARSHINI S | |
| 8 | HARINI S | |
| 9 | JOSHITA R | |
| 10 | KEERTHANA S | |
| 11 | MONIRHITHIKKA S P | |
| 12 | NEHAOL SRI L V | |
| 13 | NISHA FATHIMA T | |
| 14 | RANIVALLI P C | |
| 15 | SAMIKSHA S | |
| 16 | SANGEETHA S | |
| 17 | SARIKHA T | |
| 18 | SAVITHA V | |
| 19 | SHAMITHA JENIFER A F | |
| 20 | SHINI PREETHA N | |
| 21 | SHIVANI R | |
| 22 | SRINITHI A S R | |
| 23 | SRUTHI S | |
| 24 | SUBAHARINI K S | |
| 25 | SWATHY S | |
| 26 | TEJASWINI U | |
| 27 | VIVEKA R | |
| SCIENCE | ||
| 1 | ABISHAVARTHANA P | |
| 2 | AFSIYA RAHMAN A | |
| 3 | AISWARYAA K | |
| 4 | DARSHA P | |
| 5 | ISHWERYA V S | |
| 6 | SANOFAR S | |
| 7 | KEERTHANA R | |
| 8 | MONIRHITHIKKA S P | |
| 9 | NEHAOL SRI V | |
| 10 | NISHA FATHIMA T | |
| 11 | PAVITHRA R K | |
| 12 | PRATIKA D J | |
| 13 | PRIYANKA M | |
| 14 | RANIVALLI P C | |
| 15 | SAHANA P | |
| 16 | SAMYUKTHAA T | |
| 17 | SHAMITHA JENIFER A F | |
| 18 | SHINI PREETHA N | |
| 19 | SHRUTHI E R | |
| 20 | SOWMIYA P V | |
| 21 | SUVEDHA M S | |
| 22 | TAPASWINI R | |
| 23 | TEJASWINI U | |
| SOCIAL SCIENCE | ||
| 1 | ABISHAVARTHANA P K | |
| 2 | AFSIYA RAHMAN A | |
| 3 | AISWARYAA K | |
| 4 | BRINDHA B | |
| 5 | DEVASREE K | |
| 6 | FATHIMA M | |
| 7 | HARINI S | |
| 8 | HARSHAA T A | |
| 9 | HARSHINI S J | |
| 10 | ISHWARYA R | |
| 11 | ISHWERYA V S | |
| 12 | JOSHITA R | |
| 13 | KAMALI S P | |
| 14 | KEERTHANA S | |
| 15 | KRISHNA PRIYA R B | |
| 16 | LAKSANAA V | |
| 17 | LAKSHMI SRINITHI R M | |
| 18 | MANASWINI C | |
| 19 | MEGHA V | |
| 20 | MONIRHITHIKKA S P | |
| 21 | PRIYANKA M | |
| 22 | RITHIKA A | |
| 23 | RUNITA STACY J N | |
| 24 | SABARENA S | |
| 25 | SAHANA P | |
| 26 | SAMIKSHA S | |
| 27 | SAMYUKTHAA T | |
| 28 | SARASWATHY P V | |
| 29 | SHAMITHA JENIFER A F | |
| 30 | SHINI PREETHA N | |
| 31 | SHOBEYA R | |
| 32 | SHRIVAISHNAVI V | |
| 33 | SILVIYA NANCY D | |
| 34 | SRI ARUNACHALA PRIYA S | |
| 35 | SRI SOWMIYAA G | |
| 36 | SRINITHI M | |
| 37 | SRUTHI S | |
| 38 | SUBAHARINI K S S | |
| 39 | SWATHY S | |
| 41 | SWEKA R | |
| 42 | SWETHA S | |
| 43 | UMAYAL A R | |
| 44 | VIJITHA M | |




