SCHOOL TOPPERS | |||
![]() | THARUNIKA THIAGARATHI K | 1195 | |
![]() | SWETHA S | 1193 | |
| ANUSUYA M | |||
![]() | FATHIMA A G | 1189 | |
![]() | SMRUTHI V R | 1186 | |
| PUSHPAJA V | |||
![]() | SUBALAKSHMI S | 1185 | |
| TRISHYA S | |||
| 93 Students have scored a total of 1101-1200 and 74 students have scored 1000 – 1100 | |||
CENTUM SCORES | |||
| COMPUTER SCIENCE | BUSINESS MATHS | ||
| 1 | AARTHI N | 1 | ABIRAMI N |
| 2 | ESEK GETRUD A | 2 | ANUSUYA M |
| 3 | PRAVEENA S | 3 | DHANYA R |
| 4 | DHARANGEENEE M | ||
COMMERCE | 5 | DIGNA ANNIE EDELBERT K J | |
| 1 | NAVEENA K | 6 | GUNAMALAA S |
| 2 | ANUSUYA M | 7 | HARRINI V |
| 3 | DHARANGEENEE M | 8 | KEERTHANA SOWMIYA S |
| 4 | FATHIMA G | 9 | SHAMVRUDHA K R |
| 5 | GUNAMALAA S | 10 | SHANDYA A D |
| 6 | MONICA R | 11 | SHREYA R |
| 7 | PUSHPAJA V | 12 | SHRILAKSHMI S |
| 8 | SHIVASREE K | 13 | SHRINITHI S K |
| 9 | SHREYA R | 14 | SMRUTHI V R |
| 10 | SHRINITHI S K | 15 | SOUNDHARYA LAKSHMI S |
| 11 | SMRUTHI V R | 16 | SRINITHI S |
| 12 | SUBALAKSHMI S | 17 | SUBALAKSHMI S |
| 13 | SWARNAVALLI K | 18 | SWARNAVALLI K |
| 14 | SWATHI S | 19 | SWATHI S |
| 15 | THARUNIKA THIAGARATHI K | 20 | SWETHA S |
| 16 | TRISHYA S | 21 | TANUSHREE V |
| 17 | VIDHYA M | 22 | THARUNIKA THIAGARATHI K |
| 18 | YAZHINI R | 23 | TREESHAA K |
| 24 | TRISHYA S | ||
ECONOMICS | ACCOUNTANCY | ||
| 1 | ANUSYA M | 1 | ANUSYA M |
| 2 | DHANYA R | 2 | DHANYA R |
| 3 | FATHIMA A G | 3 | DHARANGEENEE M |
| 4 | HARRINI V | 4 | DIGNA ANNIE EDELBERT K J |
| 5 | SHREYA R | 5 | FATHIMA A G |
| 6 | SHRILAKSHMI S | 6 | GUNAMALAA S |
| 7 | SMRUTHI V R | 7 | HARRINI V |
| 8 | SUBALAKSHMI S | 8 | JEEVITHAA S |
| 9 | SWETHA S | 9 | KEERTHANA SOWMIYA S |
| 10 | THARUNIKA THIAGARATHI K | 10 | PRINCEE JOSEPH T J |
| 11 | TRISHYA S | 11 | PUSHPAJA V |
| 12 | VANDANA JAIN D | 12 | SHAMVRUDHA K R |
| 13 | SHIVASREE K | ||
| 14 | SHREYA R | ||
| 15 | SNEHA B | ||
| 16 | SUBALAKSHMI S | ||
| 17 | SWETHA S | ||
| 18 | THARUNIKA THIAGARATHI K | ||
| 19 | TRISHYA S | ||
SUBJECT TOPPERS | |||
PHYSICS - 199 | BIOLOGY - 199 | ||
| 1 | RIYA M | 1 | RIYA M |
| 2 | SAUEDA HABIBA ASMA | ||
ENGLISH - 197 | |||
CHEMISTRY - 199 | 1 | THARUNIKA THIAGARATHI K | |
| 1 | RIYA M | ||
| 2 | BAVATHARINE P | MATHS - 199 | |
| 3 | GITANJALI M | 1 | DHIVYA S |
| 4 | KANISKKA R | 2 | DHAKSHANA A |
| 5 | NIHARIKA R | 3 | PRAVEENA S |
| 6 | PRATHIPA S U | ||
| 7 | SWATHI V | ||
FRENCH - 199 | HINDI - 195 | ||
| 1 | ANUSUYA M | 1 | SHRILAKSHMI S |
| 2 | DHARANGEENEE M | ||
| 3 | PUSHPAJA V | ||






